brand logo

FULL LIST OF SRI LANKA PLAYERS IN THE DAVIS CUP (1953-2021)

21 Sep 2021

     
FULL LIST OF SRI LANKA PLAYERS IN THE DAVIS CUP (1953-2021)
 
Davis Cup tennis in Sri Lanka has a long and illustrious history. Since Sri Lanka, named Ceylon till 1972, made her debut in this annual World Cup of men’s international tennis, 59 players have won national colours. Here are those 59 players
(Compiled by Revatha S. Silva)

Key: Name of the Player / Total Win-Loss Record / No. of Ties Played / First Year Played / Total Years Played

 

1. Douglas Scharenguivel / 0-3 / 1 / 1953 / 1

2. Percy Ernst / 0-3 / 2 / 1953 / 2

3. Donald Fonseca / 0-1 / 1 / 1953 / 1

4. Rupert Ferdinands / 9-15 / 11 / 1956 / 9

5. Bernard Pinto / 10-35 / 20 / 1956 / 17

6. Koo De Saram / 0-1 / 1 / 1956 / 1

7. Raja Praesody / 0-5 / 4 / 1958 / 3

8. D.D.N. Selvadurai / 0-2 / 1 / 1960 / 1

9. Gamini Perera / 0-8 / 5 / 1961 / 4

10. Senaka (P.S.) Kumara / 6-20 / 12 / 1962 / 10

[caption id="attachment_162702" align="aligncenter" width="454"] Douglas Scharenguivel (facing camera) in Ceylon’s historic first-ever Davis Cup tie in May 1953 in the Hague, Netherlands. The opponent is A.C. Van Swol[/caption]

11. Lasantha Fernando / 0-9 / 4 / 1964 / 4

12. Kanagaratnam Arichandran / 0-1 / 1 / 1967 / 1

13. Suresh Melvani / 0-2 / 2 / 1969 / 2

14. Ranjan Wattegedera / 0-5 / 2 / 1971 / 2

15. Neville Senaratne / - / 1 / 1971 / 1*

16. Suresh Sivagnanam / 0-1 / 1 / 1974 / 1

17. Arjun Fernando / 22-31 / 21 / 1974 / 14

18. Nihal Fernando / 0-1 / 1 / 1974 / 1

19. Ajit Perera / 0-1 / 1 / 1976 / 1

20. Everard De Silva / 0-4 / 2 / 1977 / 2

[caption id="attachment_162703" align="aligncenter" width="280"] Bernard Pinto in action in Japan in April 1957. He is one of the three Davis Cup Commitment Award recipients of Sri Lanka[/caption]

21. Arjan Perera / 1-5 / 4 / 1982 / 4

22. Frank Sebaratnam / 3-7 / 4 / 1983 / 3

23. Niranjan Casie Chitty / 0-3 / 1 / 1985 / 1

24. Neil Rajapakse / 0-3 / 2 / 1987 / 2

25. Umesh Wallooppillai / 11-5 / 8 / 1988 / 4

26. Sujit Fernando / 1-2 / 3 / 1988 / 2

27. Jayendra Wijeyesekera / 27-33 / 29 / 1989 / 12

28. Rohan De Silva / 35-25 / 38 / 1990 / 13

29. Sanjaya Wijemanne / 0-2 / 2 / 1990 / 2

30. Dishan Herath / 2-4 / 2 / 1992 / 1

[caption id="attachment_162704" align="aligncenter" width="456"] Frank Sebaratnam who made his Davis Cup debut in 1983[/caption]

31. Lasitha Dissanayake / 1-0 / 1 / 1993 / 1

32. Senaka Kumara / 0-2 / 2 / 1994 / 2

33. Manjula Weerakoon / 0-2 / 1 / 1996 / 1

34. Lahiru Jayasuriya / 0-2 / 2 / 1996 / 2

35. Roshun Razik / 0-1 / 1 / 1997 / 1

36. Rajeev Rajapakse / 41-23 / 48 / 1998 / 14

37. Samitha Ranaweera / 1-3 / 3 / 1998 / 1

38. Renouk Wijemanne / 11-11 / 19 / 1999 / 5

39. Asiri Iddamalgoda / 5-2 / 4 / 1999 / 2

40. Niroshan Paramanathan / 0-1 / 1 / 2000 / 1

[caption id="attachment_162705" align="aligncenter" width="454"] Arjun Fernando (on right), recipient of the prestigious Davis Cup Commitment award, with the SL Davis Cup team in Hong Kong in February 1996. Also here are (from left) Manjula Weerakoon, Jayendra Wijeyesekera, and Lahiru Jayasuriya[/caption]

41. Dinuka Ranaweera / 1-5 / 5 / 2001 / 1

42. Ganendran Subramaniam / 1-3 / 5 / 2001 / 1

43. Chamara Wijesinghe / 1-0 / 1 / 2001 / 1

44. Franklyn Emmanuel / 6-7 / 11 / 2002 / 3

45. Harshana Godamanna / 75-28 / 55 / 2002 / 17

46. Oshada Wijemanne / 8-2 / 9 / 2002 / 3

47. Amrit Rupasinghe / 1-3 / 4 / 2006 / 1

48. Dinusha Wijesuriya / 0-1 / 1 / 2008 / 1

49. Sankha Atukorale / 1-1 / 2 / 2009 / 1

50. Dineshkanthan Thangarajah / 6-19 / 15 / 2010 / 8

[caption id="attachment_162706" align="aligncenter" width="455"] Harshana Godamanna receives his Davis Cup Commitment Award from ITF Referee during a tie against Indonesia in April 2018 in Colombo[/caption]

51. Vimuktha De Alwis / 0-1 / 1 / 2012 / 1

52. Amresh Jayawickrema / 0-1 / 1 / 2012 / 1

53. Sharmal Dissanayake / 9-13 / 11 / 2014 / 6

54. Yasitha De Silva / 2-10 / 6 / 2016 / 3

55. Nishangan Nadaraja / 0-1 / 1 / 2016 / 1

56. Alex Fairbanks / 0-1 / 1 / 2018 / 1

57. Savit Weerasinghe / 0-2 / 2 / 2019 / 1

58. Thehan Wijemanne / 0-4 / 3 / 2020 / 2

59. Chathurya Nilaweera / 0-2 / 2 / 2021 / 1

* The only match Senaratne played in (in 1971) was abandoned two sets after the start

[caption id="attachment_162707" align="aligncenter" width="454"] Sri Lanka’s newest Davis Cup rep Chathurya Nilaweera, 16, who made his debut in the competition this month in Jordan[/caption]

 


More News..