- Veggie supply chain affected by fertiliser, weather, and pandemic
- This is not the time for experiments: Farmers
- Farmers call for better vegetable storage facilities
- Govt. blamed by farmers for poor planning and policies
Wholesale Prices: Vegetables in the Manning Market | |||
Photo | Item | 18-Oct-21 | 17-Nov-21 |
Beans | 225.00 | 350.00 | |
Carrot | 80.00 | 200.00 | |
Cabbage | 95.00 | 130.00 | |
Tomato | 60.00 | 300.00 | |
Brinjal | 150.00 | 155.00 | |
Pumpkin | 60.00 | 50.00 | |
Snake gourd | 150.00 | 200.00 | |
Green chilli | 150.00 | 120.00 | |
Source: CBSL |