Archives
- We strongly condemn the death threats made to the President of ALFEA: Nimal Siripala - April 19, 2021
Minister of Labor Nimal Siripala de Silva today (19) stated that he strongly condemns the recent death threats made by a deputy agent to the President of the Association of Licensed Foreign Employment Agencies M. Farooz Marikkar. The minister said it was “a very serious matter” and that members of[…]
- Cardinal Malcolm Ranjith clarifies yesterday’s controversial statements - April 19, 2021
Following the controversial statement made yesterday (18) by the Archbishop of Colombo, His Eminence Cardinal Malcolm Ranjith concerning the Easter Sunday attacks, the Cardinal has since clarified his statement today (19). Yesterday he said that the Easter Attacks were carried out by those who wanted to increase their political power,[…]
- Universities to open on 27th of April: GL Peiris - April 19, 2021
The Minister of Education, Prof G L Peiris announced today (19) that all Sri Lankan Universities will reopen for academic activities on the 27th of this month. He further stated that even though all health guidelines will be followed, there is an issue with regard to opening hostels. Due to[…]
- PHI Union expresses displeasure over delayed second Covid-19 vaccination dose - April 19, 2021
The Public Health Inspectors (PHI) Union stated today (19) that they are still waiting for the Government to provide a statement on when the rollout of the second dose of the COVISHIELD vaccine will be possible. This comes after the relevant authorities announced earlier that the rollout would commence from[…]
- Maharagama UC member arrested for assaulting fellow female member - April 19, 2021
The female member of the Maharagama Urban Council has been arrested for assaulting a fellow councillor today. Police Media Spokesman DIG Ajith Rohana stated that the suspect has been produced before the Nugegoda Magistrate’s Court. In her complaint, the victim had claimed that the suspect had assaulted her using her[…]
Weekly Archive
- April 19, 2021–April 25, 2021 (57)
- April 12, 2021–April 18, 2021 (222)
- April 5, 2021–April 11, 2021 (403)
- March 29, 2021–April 4, 2021 (366)
- March 22, 2021–March 28, 2021 (338)
- March 15, 2021–March 21, 2021 (331)
- March 8, 2021–March 14, 2021 (345)
- March 1, 2021–March 7, 2021 (334)
- February 22, 2021–February 28, 2021 (355)
- February 15, 2021–February 21, 2021 (348)
- February 8, 2021–February 14, 2021 (351)
- February 1, 2021–February 7, 2021 (357)
- January 25, 2021–January 31, 2021 (344)
- January 18, 2021–January 24, 2021 (326)
- January 11, 2021–January 17, 2021 (338)
- January 4, 2021–January 10, 2021 (302)
- December 28, 2020–January 3, 2021 (118)
- December 28, 2020–January 3, 2021 (149)
- December 21, 2020–December 27, 2020 (240)
- December 14, 2020–December 20, 2020 (251)
- December 7, 2020–December 13, 2020 (234)
- November 30, 2020–December 6, 2020 (243)
- November 23, 2020–November 29, 2020 (243)
- November 16, 2020–November 22, 2020 (251)
- November 9, 2020–November 15, 2020 (255)
- November 2, 2020–November 8, 2020 (204)
- October 26, 2020–November 1, 2020 (246)
- October 19, 2020–October 25, 2020 (278)
- October 12, 2020–October 18, 2020 (226)
- October 5, 2020–October 11, 2020 (221)
- September 28, 2020–October 4, 2020 (210)
- September 21, 2020–September 27, 2020 (186)
- September 14, 2020–September 20, 2020 (177)
- September 7, 2020–September 13, 2020 (156)
- August 31, 2020–September 6, 2020 (159)
- August 24, 2020–August 30, 2020 (166)
- August 17, 2020–August 23, 2020 (163)
- August 10, 2020–August 16, 2020 (135)
- August 3, 2020–August 9, 2020 (136)
- July 27, 2020–August 2, 2020 (132)
- July 20, 2020–July 26, 2020 (148)
- July 13, 2020–July 19, 2020 (149)
- July 6, 2020–July 12, 2020 (176)
- June 29, 2020–July 5, 2020 (187)
- June 22, 2020–June 28, 2020 (165)
- June 15, 2020–June 21, 2020 (170)
- June 8, 2020–June 14, 2020 (169)
- June 1, 2020–June 7, 2020 (157)
- May 25, 2020–May 31, 2020 (151)
- May 18, 2020–May 24, 2020 (163)
- May 11, 2020–May 17, 2020 (163)
- May 4, 2020–May 10, 2020 (196)
- April 27, 2020–May 3, 2020 (182)
- April 20, 2020–April 26, 2020 (168)
- April 13, 2020–April 19, 2020 (147)
- April 6, 2020–April 12, 2020 (146)
- March 30, 2020–April 5, 2020 (133)
- March 23, 2020–March 29, 2020 (123)
- March 16, 2020–March 22, 2020 (134)
- March 9, 2020–March 15, 2020 (144)
- March 2, 2020–March 8, 2020 (117)
- February 24, 2020–March 1, 2020 (113)
- February 17, 2020–February 23, 2020 (107)
- February 10, 2020–February 16, 2020 (118)
- February 3, 2020–February 9, 2020 (112)
- January 27, 2020–February 2, 2020 (128)
- January 20, 2020–January 26, 2020 (114)
- January 13, 2020–January 19, 2020 (96)
- January 6, 2020–January 12, 2020 (108)
- December 30, 2019–January 5, 2020 (68)
- December 30, 2019–January 5, 2020 (29)
- December 23, 2019–December 29, 2019 (83)
- December 16, 2019–December 22, 2019 (87)
- December 9, 2019–December 15, 2019 (74)
- December 2, 2019–December 8, 2019 (76)
- November 25, 2019–December 1, 2019 (86)
- November 18, 2019–November 24, 2019 (75)
- November 11, 2019–November 17, 2019 (293)
- November 4, 2019–November 10, 2019 (69)
- October 28, 2019–November 3, 2019 (78)
- October 21, 2019–October 27, 2019 (141)
- October 14, 2019–October 20, 2019 (130)
- October 7, 2019–October 13, 2019 (151)
- September 30, 2019–October 6, 2019 (130)
- September 23, 2019–September 29, 2019 (138)
- September 16, 2019–September 22, 2019 (125)
- September 9, 2019–September 15, 2019 (139)
- September 2, 2019–September 8, 2019 (136)
- August 26, 2019–September 1, 2019 (157)
- August 19, 2019–August 25, 2019 (108)
- August 12, 2019–August 18, 2019 (94)
- August 5, 2019–August 11, 2019 (112)
- July 29, 2019–August 4, 2019 (122)
- July 22, 2019–July 28, 2019 (124)
- July 15, 2019–July 21, 2019 (138)
- July 8, 2019–July 14, 2019 (134)
- July 1, 2019–July 7, 2019 (111)
- June 24, 2019–June 30, 2019 (126)
- June 17, 2019–June 23, 2019 (120)
- June 10, 2019–June 16, 2019 (99)
- June 3, 2019–June 9, 2019 (107)
- May 27, 2019–June 2, 2019 (114)
- May 20, 2019–May 26, 2019 (96)
- May 13, 2019–May 19, 2019 (121)
- May 6, 2019–May 12, 2019 (95)
- April 29, 2019–May 5, 2019 (93)
- April 22, 2019–April 28, 2019 (117)
- April 15, 2019–April 21, 2019 (71)
- April 8, 2019–April 14, 2019 (48)
- April 1, 2019–April 7, 2019 (83)
- March 25, 2019–March 31, 2019 (76)
- March 18, 2019–March 24, 2019 (62)
- March 11, 2019–March 17, 2019 (85)
- March 4, 2019–March 10, 2019 (78)
- February 25, 2019–March 3, 2019 (83)
- February 18, 2019–February 24, 2019 (58)
- February 11, 2019–February 17, 2019 (65)
- February 4, 2019–February 10, 2019 (75)
- January 28, 2019–February 3, 2019 (85)
- January 21, 2019–January 27, 2019 (101)
- January 14, 2019–January 20, 2019 (98)
- January 7, 2019–January 13, 2019 (72)
- December 31, 2018–January 6, 2019 (58)
- December 31, 2018–January 6, 2019 (13)
- December 24, 2018–December 30, 2018 (58)
- December 17, 2018–December 23, 2018 (78)
- December 10, 2018–December 16, 2018 (61)
- December 3, 2018–December 9, 2018 (76)
- November 26, 2018–December 2, 2018 (69)
- November 19, 2018–November 25, 2018 (74)
- November 12, 2018–November 18, 2018 (100)
- November 5, 2018–November 11, 2018 (101)
- October 29, 2018–November 4, 2018 (108)
- October 22, 2018–October 28, 2018 (110)
- October 15, 2018–October 21, 2018 (97)
- October 8, 2018–October 14, 2018 (82)
- October 1, 2018–October 7, 2018 (85)
- September 24, 2018–September 30, 2018 (77)
- September 17, 2018–September 23, 2018 (94)
- September 10, 2018–September 16, 2018 (99)
- September 3, 2018–September 9, 2018 (118)
- August 27, 2018–September 2, 2018 (108)
- August 20, 2018–August 26, 2018 (108)
- August 13, 2018–August 19, 2018 (94)
- August 6, 2018–August 12, 2018 (50)
Monthly Archive
- April 2021 (892)
- March 2021 (1504)
- February 2021 (1411)
- January 2021 (1428)
- December 2020 (1076)
- November 2020 (1052)
- October 2020 (1021)
- September 2020 (757)
- August 2020 (656)
- July 2020 (698)
- June 2020 (722)
- May 2020 (756)
- April 2020 (654)
- March 2020 (597)
- February 2020 (446)
- January 2020 (478)
- December 2019 (362)
- November 2019 (534)
- October 2019 (586)
- September 2019 (611)
- August 2019 (466)
- July 2019 (581)
- June 2019 (486)
- May 2019 (460)
- April 2019 (344)
- March 2019 (343)
- February 2019 (275)
- January 2019 (378)
- December 2018 (306)
- November 2018 (369)
- October 2018 (437)
- September 2018 (390)
- August 2018 (358)