KV’s Kids Fest 2021, organised by Kelani Valley Plantations PLC, was successfully held online celebrating World Children’s Day. Their estates, adhering to all national and global health guidelines, organised several competitions for children aiming for the improvement of their wellbeing. More than 5,000+ art and 350+ talent videos were evaluated by a panel of judges to select the best of the best KV’s kids talents. KV’s Kids Fest was an initiative by the HR department of Kelani Valley Plantations PLC.
Art competition winners
Below 5 years
5-12 years
12-18 years

Winner name | Estate name | Rank |
C. Hanushika | Pedro | 1st |
R.T. Navodhaya | We Oya | 2nd |
Mariah Webster | Head Office | 3rd |
Y. Dhinusiya | Ganepalla | 4th |
S. Kowshigan | Dewalakande | 5th |
S. Lathisha Ironika | Tillyrie | 6th |
J. Neha | Kalupahana | 7th |
N. Nasmitha | Annfield | 8th |
Winner name | Estate name | Rank |
K. Kaviraj | Battalgalla | 1st |
K.V.S.A. Sithumina | Ganepalla | 2nd |
K.A. Himesh | Kalupahana | 3rd |
T.B. Priyan | Pedro | 4th |
R. Krishanthini | Glassaugh | 5th |
S. Midurshani | Invery | 6th |
R. Pavithra | Lavant | 7th |
T. Thakshika | Sub Office | 8th |
S. Tilukshiya | Oliphant | 9th |
M. Ashmitha | Ingestre | 10th |
Winner name | Estate name | Rank |
R. Yuwanraj | Battalgalla | 1st |
C. Vijitha | Pedro | 2nd |
J. Nilukshi | Battalgalla | 3rd |
S. Nicketheswary | Dewalakande | 4th |
Rishana Selverkumar | Robgill | 5th |
N. Praveena | Invery | 6th |
N. Hanushiya | Kiriporuwa | 7th |
S. Dineshkumar | Kithulgala | 8th |
R. Rukshan | Kelani | 9th |
G. Stefny | Fordyce | 10th |
