Royal, sent in to bat first, were bowled out for 158 runs in their annual 'Battle of the Blues' Big Match that began at SSC, Colombo on Thursday, 7 March.
The Thomians, in their reply, were six down for the same total, 156, at stumps on day one, in this three-day encounter.
ROYAL COLLEGE WON THE TOSS AND ELECTED TO BAT FIRST
Royal 1st InningsBATSMEN | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ishwara Dissanayake | b Kalana Perera | 0 | 4 | 0 | 0 | 0 |
K Mishara | c Shalin De Mel b Shanon Ovin Fernando | 36 | 87 | 6 | 0 | 41.38 |
Ahan Sanchitha | lbw b Kalana Perera | 15 | 27 | 2 | 0 | 55.56 |
P Sooriyabandara | c Shalin De Mel b Kalana Perera | 2 | 5 | 0 | 0 | 40 |
K Madarasinghe | c Shalin De Mel b Shanon Ovin Fernando | 11 | 27 | 2 | 0 | 40.74 |
B Dissanayake | c Dellon Peiris b Kalana Perera | 12 | 20 | 2 | 0 | 60 |
Thiritha Weerasooriya | lbw b Kalana Perera | 0 | 3 | 0 | 0 | 0 |
Kavindu Pathirana | lbw b Kalana Perera | 35 | 61 | 7 | 0 | 57.38 |
Kaushan Kulasooriya | c Shalin De Mel b Shanon Ovin Fernando | 28 | 47 | 5 | 0 | 59.57 |
L Madusanka | not out | 6 | 7 | 1 | 0 | 85.71 |
Gishan Balasooriya | c Shalin De Mel b Shanon Ovin Fernando | 0 | 6 | 0 | 0 | 0 |
Extras | 13 (b 4 , lb 4 , nb 4, w 1) |
TOTAL | 158/10 (48.3 Overs, RR: 3.26) |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Kalana Perera | 14 | 4 | 54 | 6 | 3.86 | |
Shalin De Mel | 3 | 0 | 12 | 0 | 4 | |
Kishan Munasinghe | 6 | 1 | 21 | 0 | 3.5 | |
Yohan Perera | 1 | 0 | 2 | 0 | 2 | |
Shanon Ovin Fernando | 15.3 | 8 | 27 | 4 | 1.76 | |
Dellon Peiris | 5 | 1 | 18 | 0 | 3.6 | |
Dilmin Rathnayaka | 4 | 1 | 16 | 0 | 4 |
BATSMEN | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sithara Hapuinna | c Kaushan Kulasooriya b K Mishara | 14 | 13 | 3 | 0 | 107.69 |
Shalin De Mel | lbw b Kavindu Pathirathna | 21 | 18 | 5 | 0 | 116.67 |
Ryan Fernando | c Kamil Mishara b Kamil Mishara | 60 | 66 | 9 | 1 | 90.91 |
Yohan Perera | c Kavindu Madarasinghe b Gishan Balasuriya | 49 | 90 | 8 | 0 | 54.44 |
Kishan Munasinghe | b Kamil Mishara | 8 | 18 | 1 | 0 | 44.44 |
Dellon Peiris | b Gishan Balasuriya | 4 | 16 | 0 | 0 | 25 |
Ravindu De Silva | not out | 0 | 11 | 0 | 0 | 0 |
Dilmin Rathnayake | not out | 0 | 2 | 0 | 0 | 0 |
Extras | 2 (b 0 , lb 0 , nb 2, w 0) |
TOTAL | 158/6 (39 Overs, RR: 4.05) |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Kavindu Pathirana | 8 | 1 | 45 | 1 | 5.62 | |
L Madusanka | 6 | 1 | 26 | 0 | 4.33 | |
K Mishara | 12 | 4 | 32 | 3 | 2.67 | |
Gishan Balasuriya | 11 | 2 | 32 | 2 | 2.91 | |
Kaushan Kulasooriya | 1 | 0 | 9 | 0 | 9 | |
Thithira Weerasooriya | 1 | 0 | 14 | 0 | 14 |







